MOSCOW, April 1 Russian Ekaterina Alexandrova rose to 15- 1st place in the Women's Tennis Association (WTA) ranking, an updated version of which is published on the organization's website.
At the last WTA 1000 tournament in Miami (USA), Alexandrova reached the semi-finals, losing to future winner Danielle Collins. The American soared by 31 positions and took 22nd place in the ranking.
During the tournament, Alexandrova beat compatriot Anastasia Pavlyuchenkova, Poland's Iga Szwiatek and American Jessica Pegula. After the competition in Miami, Swiatek and Pegula retained first and fifth places in the world rankings, respectively, Pavlyuchenkova moved up one place and became 21st. The first racket of Russia remains Daria Kasatkina, who retained the 11th position.
WTA ranking, version as of April 1:
1 (1). Iga Szwiatek (Poland) – 10835 points;
2 (2). Arina Sabalenko (Belarus) – 8045;
3 (3). Corey Gauff (USA) – 7205;
4 (4). Elena Rybakina (Kazakhstan) – 5848;
5 (5). Jessica Pegula (USA) – 4860;
6 (6). Ons Jabeur (Tunisia) – 4118;
7 (9). Maria Sakkari (Greece) — 4030;
8 (7). Zheng Qingwen (China) – 3995;
9 (8). Marketa Vondrousova (Czech Republic) – 3895;
10 (10). Elena Ostapenko (Latvia) – 3438;
11 (11). Daria Kasatkina (Russia) – 3173…
15 (16). Ekaterina Alexandrova (Russia) – 2650;
16 (15). Lyudmila Samsonova (Russia) – 2550…
19 (19). Veronika Kudermetova (Russia) – 2305…
21 (22). Anastasia Pavlyuchenkova (Russia) – 2141…
24 (25). Anna Kalinskaya (Russia) – 2058…
35 (29). Anastasia Potapova (Russia) – 1502…
38 (38). Mirra Andreeva (Russia) – 1428…
45 (44). Anna Blinkova (Russia) – 1275…
58 (62). Diana Schneider (Russia) – 1109…
64 (65). Elina Avanesyan (Russia) – 1067…
92 (95). Kamilla Rakhimova (Russia) – 760…
93 (100). Maria Timofeeva (Russia) – 749…
99 (94). Erika Andreeva (Russia) – 742.
Свежие комментарии